3264h SDI Configuration - AxisX
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 3264h | 0 | Unsigned8 | - | - | Read only | No | v1, v2 |
| SDI - Function Activation - Axis 2 | 3264h | 1 | Unsigned8 | - | - | Read/Write | No | v1, v2 |
| SDIp - Safe Input - Axis 2 | 3264h | 2 | Unsigned8 | - | - | Read/Write | No | v1, v2 |
| SDIn - Safe Input - Axis 2 | 3264h | 3 | Unsigned8 | - | - | Read/Write | No | v1, v2 |
| SDIp - FSoE - Axis 2 | 3264h | 4 | Unsigned8 | - | - | Read/Write | No | v1, v2 |
| SDIn - FSoE - Axis 2 | 3264h | 5 | Unsigned8 | - | - | Read/Write | No | v1, v2 |
| SDIp - Time Delay Monitoring (t_D_SDIp) - Axis 2 | 3264h | 6 | Unsigned16 | - | - | Read/Write | No | v1, v2 |
| SDIn - Time Delay Monitoring (t_D_SDIn) - Axis 2 | 3264h | 7 | Unsigned16 | - | - | Read/Write | No | v1, v2 |
| SDI - Position Zero Window (s_Zero_SDI) - Axis 2 | 3264h | 8 | Unsigned32 | - | - | Read/Write | No | v1, v2 |
| SDI - Velocity Zero Window (n_Zero_SDI) - Axis 2 | 3264h | 9 | Unsigned32 | - | - | Read/Write | No | v1, v2 |
| SDI - Fault Reaction - Axis 2 | 3264h | 10 | Unsigned8 | - | - | Read/Write | No | v1, v2 |





